Iran releases currency exchange rates for August 10


BAKU: The Central Bank of Iran (CBI) put up an official exchange rate for foreign currencies on August 10, Trend reports via the CBI.

According to the bank’s currency exchange rate, 39 currency prices saw an increase, while six currency prices took a dip compared to August 8.

As for CBI, $1 equals 400,161 Iranian rials and one euro – 437,147 rials, while on August 8, one euro was 436,472 rials.

Currency Rial on August 10 Rial on August 8

1 US Dollar (USD) 400,161 399,516

1 British Pound (GBP) 510,755 508,044

1 Swiss Franc (CHF) 463,199 461,690

1 Swedish Króna (SEK) 38,077 38,223

1 Norwegian Krone (NOK) 37,025 37,082

1 Danish Krone (DKK) 58,581 58,489

1 Indian Rupee (INR) 4,767 4,760

1 UAE Dirham (AED) 108,961 108,786

1 Kuwaiti Dinar (KWD) 1,307,484 1,305,536

100 Pakistani Rupees (PKR) 143,599 143,350

100 Japanese Yens (JPY) 273,162 270,994

1 Hong Kong Dollar (HKD) 51,319 51,227

1 Omani Rial (OMR) 1,039,261 1,038,169

1 Canadian Dollar (CAD) 291,506 290,950

1 New Zealand Dollar (NZD) 240,545 2
40,180

1 South African Rand (ZAR) 21,845 21,745

1 Turkish Lira (TRY) 11,934 11,939

1 Russian Ruble (RUB) 4,446 4,500

1 Qatari Riyal (QAR) 109,934 109,757

100 Iraqi Dinars (IQD) 30,225 30,245

1 Syrian Pound (SYP) 31 31

1 Australian Dollar (AUD) 263,119 261,754

1 Saudi Riyal (SAR) 106,710 106,538

1 Bahraini Dinar (BHD) 1,064,258 1,062,543

1 Singapore Dollar (SGD) 302,394 300,902

100 Bangladeshi Takas (BDT) 340,244 339,801

10 Sri Lankan Rupees (LKR) 13,337 13,232

1 Myanmar Kyat (MMK) 191 190

100 Nepalese Rupees (NPR) 297,776 297,363

1 Libyan Dinar (LYD) 83,356 83,154

1 Chinese Yuan (CNY) 55,846 55,672

100 Thai Bahts (THB) 1,135,178 1,122,642

1 Malaysian Ringgit (MYR) 90,469 88,892

1,000 South Korean Won (KRW) 293,315 290,502

1 Jordanian Dinar (JOD) 564,402 563,292

1 Euro (EUR) 437,147 436,472

100 Kazakh Tenge (KZT) 83,606 83,611

1 Georgian Lari (GEL) 148,182 147,735

1,000 Indonesian Rupiahs (IDR) 25,104 24,927

1 Afghan Afghani (AFN) 5,650 5,637

1 Belarus Ruble (BYN) 122,353 122,156

1 A
zerbaijani Manat (AZN) 235,260 235,016

100 Philippine Pesos (PHP) 698,632 692,864

1 Tajik Somoni (TJS) 37,941 37,737

1 Turkmen Manat (TMT) 114,208 114,036

1 Venezuela Bolivar (VES) 10,923 10,910

The CBI adopted the SANA system for currency exchange offices, where one euro costs 531,005 rials and $1 costs 486,078.

NIMA is a scheme for selling a percentage of the foreign money earned from exports.

The price of one euro in this system amounted to 487,161 rials, and the price of $1 was 445,943 rials.

On the black market, $1 is worth about 603,000-606,000 rials, while one euro is about 659,000-662,000 rials.

Source: Trend News Agency